Powering Every Move.
Built for Daily Operation.
Yuasa traction batteries are designed for electric material-handling equipment requiring dependable deep-cycle energy throughout regular industrial operation.
Designed around repeated charge and discharge operation.
Unlike standby batteries, traction batteries are applied where energy is repeatedly discharged to operate equipment and restored through controlled charging. Correct battery sizing, charger matching, operating depth of discharge, temperature, and maintenance practices all influence actual performance and service life.
Engineered for industrial material handling
The design features below support traction-duty operation. Suitability must still be verified against the equipment, tray, load profile, and charging system.
Deep-Cycle Application
Developed for repeated energy delivery in compatible electric traction equipment.
Tubular Plate Design
Plate construction intended to support traction battery cycling requirements.
Industrial Construction
Cell and tray configurations designed for material-handling operating environments.
Capacity Selection
DIN and JIS cell choices enable matching with different voltage and capacity needs.
Serviceable System
Routine inspection and electrolyte maintenance can be planned around operation.
Charger Integration
Battery and charger specifications can be paired for the intended charging window.
Battery life is shaped by how the system is used.
Cycle-life graphs are useful technical references, but they are not a fixed guarantee for every application.
Power for equipment that keeps goods moving
Traction batteries may be configured for compatible electric material-handling equipment across warehouses, manufacturing facilities, distribution centers, and other industrial operations.
Understand the relationship between use and performance
Discharge rate, available capacity, and depth of discharge are related. These curves should be interpreted using the applicable technical conditions and battery specification.
Discharge Characteristics
Battery voltage changes with discharge time and discharge rate.
Rate vs. Capacity
Available capacity may vary depending on the applied discharge rate.
Depth of Discharge
Deeper regular discharge can influence achievable cycle life.
DIN and JIS traction cell range
Filter the table by cell standard. Final battery assembly dimensions, voltage, connector, tray, and total system weight require project-specific confirmation.
| Battery Type | Capacity (Ah) | Length | Width | Height Cover | Height Pole | Electrolyte (L) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 2DCJ230A / 2PZS230 | 230 | 47 | 198 | 545 | 575 | 2.3 | 14 |
| 3DCJ345A / 3PZS345 | 345 | 65 | 198 | 545 | 575 | 3.3 | 19.5 |
| 4DCJ460A / 4PZS460 | 460 | 83 | 198 | 545 | 575 | 4.3 | 26.5 |
| 4DCJ575A / 5PZS575 | 575 | 101 | 198 | 545 | 575 | 5.2 | 32.5 |
| 2DCM250A / 2PZS250 | 250 | 47 | 198 | 575 | 605 | 2.7 | 15 |
| 3DCM375A / 3PZS375 | 375 | 65 | 198 | 575 | 605 | 3.9 | 21.5 |
| 4DCM500A / 4PZS500 | 500 | 83 | 198 | 575 | 605 | 5 | 28 |
| 5DCM625A / 5PZS625 | 625 | 101 | 198 | 575 | 605 | 6.2 | 34.5 |
| 2DCP280A / 2PZS280 | 280 | 47 | 198 | 685 | 715 | 2.9 | 18 |
| 3DCP420A / 3PZS420 | 420 | 65 | 198 | 685 | 715 | 4.5 | 26 |
| 4DCP560A / 4PZS560 | 560 | 83 | 198 | 685 | 715 | 5.7 | 33 |
| 5DCP700A / 5PZS700 | 700 | 101 | 198 | 685 | 715 | 7.2 | 41 |
| 2DPPS310A / 2PZS310 | 310 | 47 | 198 | 720 | 750 | 3 | 18.5 |
| 3DPPS465A / 3PZS465 | 465 | 65 | 198 | 720 | 750 | 4.5 | 26.5 |
| 4DPPS620A / 4PZS620 | 620 | 83 | 198 | 720 | 750 | 6 | 34.5 |
| 5DPPS775A / 5PZS775 | 775 | 101 | 198 | 720 | 750 | 7.4 | 42.5 |
| 6DCM750A / 6PZS750 | 750 | 119 | 198 | 575 | 605 | 7.3 | 41* |
| 6DPPS930A / 6PZS930 | 930 | 119 | 198 | 720 | 750 | 8.7 | 51* |
| Battery Type | Capacity (Ah) | Length | Width | Height Cover | Height Pole | Electrolyte (L) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| VSD3A | 170 | 60 | 158 | 395 | 426 | 1.7 | 9.5 |
| VSD4B | 225 | 94 | 158 | 395 | 426 | 3.2 | 13 |
| VSD5A | 265 | 94 | 158 | 395 | 426 | 3.2 | 15 |
| VSD6 | 335 | 128 | 158 | 395 | 426 | 4.2 | 19 |
| VSD7C | 340 | 144 | 158 | 395 | 426 | 5.5 | 19.5 |
| VSD8AC | 435 | 144 | 158 | 395 | 426 | 4.6 | 23 |
| VSD9AC | 475 | 161 | 158 | 395 | 426 | 5.1 | 25.5 |
| VSD10AC | 540 | 177 | 158 | 395 | 426 | 5.6 | 28.5 |
| VCD12 | 680 | 206 | 158 | 395 | 426 | 6.4 | 34 |
| VGDX485 | 485 | 144 | 158 | 410 | 441 | 5.1 | 27.5 |
| VGDX545 | 545 | 161 | 158 | 410 | 441 | 5.7 | 30.5 |
| VGDX565 | 565 | 177 | 158 | 410 | 441 | 6.6 | 32 |
| VGDX600 | 600 | 177 | 158 | 410 | 441 | 6.5 | 33.5 |
| VGDX700 | 700 | 206 | 158 | 410 | 441 | 7.4 | 40 |
| VSF3A | 210 | 60 | 158 | 490 | 521 | 2.1 | 12 |
| VSF3C | 225 | 90 | 158 | 490 | 521 | 3.6 | 14.5 |
| VSF4 | 290 | 90 | 158 | 490 | 521 | 3.5 | 17 |
| VSF4A | 340 | 90 | 158 | 490 | 521 | 3.3 | 18.5 |
| VSF5A | 350 | 99 | 158 | 490 | 521 | 3.8 | 19.5 |
| VSF6A | 420 | 109 | 158 | 490 | 521 | 4.1 | 22.5 |
| VSF8 | 545 | 144 | 158 | 490 | 521 | 6.6 | 35.5 |
| VSF10A | 700 | 177 | 158 | 490 | 521 | 6.8 | 36.5 |
| VCIC2 | 156 | 46 | 158 | 519 | 550 | 1.6 | 10 |
| LCS9 | 289 | 72 | 158 | 519 | 550 | 2.8 | 15.5 |
| VSI4C | 350 | 90 | 158 | 519 | 550 | 3.7 | 19 |
| VSI5C | 435 | 109 | 158 | 519 | 550 | 4.2 | 24.5 |
| VSI7C | 510 | 126 | 158 | 519 | 550 | 4.9 | 28 |
| VCI8C | 622 | 142 | 158 | 519 | 550 | 5.5 | 32 |
| VSI9C | 655 | 158 | 158 | 519 | 550 | 6.2 | 36 |
| VSI9C (715Ah) | 715 | 171 | 158 | 519 | 550 | 6.7 | 40 |
| VSI11C | 865 | 206 | 158 | 519 | 550 | 8.1 | 47.5 |
| VGI370 | 370 | 90 | 158 | 519 | 550 | 4.1 | 21 |
| VGI470 | 470 | 109 | 158 | 519 | 550 | 5 | 27.5 |
| VGI565 | 565 | 128 | 158 | 519 | 550 | 5.7 | 32 |
| VGI645 | 645 | 148 | 158 | 519 | 550 | 6.8 | 36.5 |
| VGI725 | 725 | 161 | 158 | 519 | 550 | 7.3 | 40 |
| VCH3C | 300 | 60 | 158 | 700 | 731 | 3 | 18 |
| VCH4C | 400 | 78 | 158 | 700 | 731 | 4.1 | 23 |
| VCI11 | 528 | 94 | 158 | 700 | 731 | 5.1 | 28 |
| VCH6C | 580 | 109 | 158 | 700 | 731 | 5.9 | 33 |
| VCH7C | 680 | 126 | 158 | 700 | 731 | 6.9 | 38.5 |
| VCH8C | 770 | 142 | 158 | 700 | 731 | 7.7 | 43.5 |
| VCI9 | 935 | 158 | 158 | 700 | 731 | 8.7 | 48.5 |
| VCI21 | 1045 | 171 | 158 | 700 | 731 | 9.3 | 53 |
| VGL300H | 300 | 61 | 158 | 609 | 640 | 3 | 18 |
| VGL400H | 400 | 78 | 158 | 609 | 640 | 3.5 | 21 |
Dimensions are in millimetres. Values are transcribed from the supplied general specification reference. *The final two DIN weight values appear as 4.1 and 5.1 in the source image and have been interpreted as 41 and 51 kg; all values, duplicated model names, and final configuration must be reconfirmed against the latest official Yuasa technical data.
Information required before selection
Equipment
Forklift make, model, system voltage, and operating application.
Battery Compartment
Tray dimensions, required battery weight, connector, and cable position.
Duty Profile
Daily operating hours, load pattern, shifts, and charging opportunity.
Charger
Output voltage, charging current, charging curve, and available AC supply.
Configure the right battery for your equipment.
Share the equipment model, battery tray dimensions, operating profile, and charger specification for technical review.