YUASA INDUSTRIAL BATTERY
VENTED TYPE STATIONARY LEAD-ACID BATTERY
Reliable Power, Sustainable Performance — engineered for dependable stationary backup power across demanding industrial applications.
YUASA CS Series
Yuasa Vented Type Stationary Lead-Acid Battery CS Series is a reliable and long-lasting stationary lead-acid battery, designed for backup power in industrial applications. Its vented design ensures safe, efficient energy storage for telecommunications, power systems, and more.
- ✓Long service life of over 14 to 17 years can be expected from tubular positive plates.
- ✓Wide capacity line-up from 15Ah to 2400Ah.
CS Series Characteristics
Performance Characteristics
Capacity, discharge and constant-voltage charging information presented in a compact three-card layout.
Relationship between Battery Temperature and Capacity
Discharge Characteristics
Constant Voltage Charge Characteristics
CS Series Charge Specification
| Item | Charge Specification | Remarks | |
|---|---|---|---|
| Purpose | Floating charge | Equalizing charge Recovering charge Refreshing charge | Please do the equalizing charge once every six months at least. |
| Charge Type | Constant voltage charge | ||
| Charge Voltage | 2.15V/cell | 2.30V/cell | — |
| Charge Time | — | Approx.24 hours | charging with 0.1C10 A from 100% Discharge |
CS Series Discharge and Final Voltage
| Discharge Current CA | Average final Voltage (V/each) | ||
|---|---|---|---|
| 2V Battery | 6V Battery | V/cell | |
| Less than 0.1C10 A or Intermittent discharge | 1.90 | 5.70 | 1.90 |
| 0.1C10 A or close current | 1.80 | 5.40 | 1.80 |
| 0.16C10 A or close current | 1.75 | 5.25 | 1.75 |
| 0.23C10 A or close current | 1.70 | 5.10 | 1.70 |
| 0.5C10 A or close current | 1.60 | 4.80 | 1.60 |
| Over 0.5C10 A (*) | 1.50 | 4.50 | 1.50 |
* The average voltage must not be less than 1.2V for each cell for the engine starting applications.
CS Series General Specification
Nominal capacity, voltage, physical dimensions, weight, electrolyte volume and battery outline.
| Battery type | Nominal capacity [Ah] | Nominal Voltage [V] | Dimensions of Cell (mm) | Approx. Weight (kg) | Electrolyte Volume (Liter) | Outline | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10HR | 5HR | TH | BH | W | L | |||||
| CS-15-6 | 15 | 12 | 6 | 223 | 185 | 132 | 149 | 6.5 | 2.0 | A |
| CS-30-6 | 30 | 24 | 6 | 223 | 185 | 132 | 200 | 9.5 | 2.7 | A |
| CS-45-6 | 45 | 36 | 6 | 223 | 185 | 132 | 252 | 12.6 | 3.4 | A |
| CS-60-6 | 60 | 48 | 6 | 223 | 185 | 132 | 303 | 15.6 | 4.1 | A |
| CS-90-6 | 90 | 72 | 6 | 223 | 185 | 133 | 472 | 24 | 6.6 | A |
| CS-15 | 15 | 12 | 2 | 223 | 185 | 131 | 67 | 2.7 | 1.0 | B |
| CS-30 | 30 | 24 | 2 | 223 | 185 | 131 | 67 | 3.2 | 0.9 | B |
| CS-45 | 45 | 36 | 2 | 223 | 185 | 132 | 102 | 4.6 | 1.5 | B |
| CS-60 | 60 | 48 | 2 | 223 | 185 | 132 | 102 | 5.2 | 1.4 | B |
| CS-90 | 90 | 72 | 2 | 223 | 185 | 133 | 154 | 7.9 | 2.1 | B |
| CS-130 | 130 | 104 | 2 | 374 | 325 | 170 | 120 | 12 | 3.7 | C |
| CS-170 | 170 | 136 | 2 | 374 | 325 | 170 | 120 | 15 | 3.4 | C |
| CS-210 | 210 | 168 | 2 | 374 | 325 | 170 | 195 | 21 | 6.3 | C |
| CS-250 | 250 | 200 | 2 | 374 | 325 | 170 | 195 | 23 | 6.0 | C |
| CS-290 | 290 | 232 | 2 | 374 | 325 | 170 | 195 | 24 | 5.7 | C |
| CS-400 | 400 | 320 | 2 | 374 | 325 | 170 | 285 | 33 | 9.0 | D |
| CS-500 | 500 | 400 | 2 | 374 | 325 | 170 | 390 | 43 | 13 | D |
| CS-600 | 600 | 480 | 2 | 374 | 325 | 170 | 390 | 45 | 13 | D |
| CS-700 | 700 | 560 | 2 | 374 | 325 | 170 | 515 | 58 | 18 | E |
| CS-800 | 800 | 640 | 2 | 374 | 325 | 170 | 515 | 60 | 18 | E |
| CS-900 | 900 | 720 | 2 | 374 | 325 | 170 | 515 | 65 | 17 | E |
| CS-1000 | 1000 | 800 | 2 | 714 | 640 | 300 | 280 | 103 | 32 | F |
| CS-1200 | 1200 | 960 | 2 | 714 | 640 | 300 | 280 | 111 | 30.5 | F |
| CS-1400 | 1400 | 1120 | 2 | 714 | 640 | 300 | 280 | 120 | 29.5 | F |
| CS-1600 | 1600 | 1280 | 2 | 714 | 640 | 300 | 390 | 148 | 44.5 | F |
| CS-1800 | 1800 | 1440 | 2 | 714 | 640 | 300 | 390 | 156 | 43 | F |
| CS-2000 | 2000 | 1600 | 2 | 714 | 640 | 300 | 390 | 165 | 41 | F |
| CS-2200 | 2200 | 1760 | 2 | 714 | 640 | 300 | 390 | 173 | 40 | F |
| CS-2400 | 2400 | 1920 | 2 | 714 | 640 | 300 | 390 | 182 | 39 | F |
CS Series Battery Outline
Outline reference A–F
YUASA HS Series
Yuasa Vented Type Stationary Lead-Acid Battery HS Series is a high-performance vented lead-acid battery, providing reliable backup power for critical systems in telecommunications, energy, and security, with enhanced durability and safety for stable performance in demanding conditions.
- ✓Expected service life of 8 to 12 years.
- ✓High-rate discharge performance from pasted plate design, with maximum discharge current about twice that of CS Series and capability of 6CA for 5 seconds.
- ✓Wide capacity line-up from 30Ah to 2500Ah.
HS Series Characteristics
High-Rate Performance Characteristics
Capacity, discharge and constant-voltage charging information for HS Series.
Relationship between Battery Temperature and Capacity
Discharge Characteristics
Constant Voltage Charge Characteristics
HS Series Charge Specification
| Item | Charge Specification | Remarks | |
|---|---|---|---|
| Purpose | Floating charge | Equalizing charge Recovering charge Refreshing charge | Please do the equalizing charge once every six months at least. |
| Charge Type | Constant voltage charge | ||
| Charge Voltage | 2.18V/cell | 2.30V/cell | — |
| Charge Time | — | Approx.24 hours | charging with 0.1C10 A from 100% Discharge |
HS Series Discharge and Final Voltage
| Discharge Current CA | Average final Voltage (V/each) | ||
|---|---|---|---|
| 2V Battery | 6V Battery | V/cell | |
| Less than 0.1C10 A or Intermittent discharge | 1.90 | 5.70 | 1.90 |
| 0.1C10 A or close current | 1.80 | 5.40 | 1.80 |
| 0.16C10 A or close current | 1.75 | 5.25 | 1.75 |
| 0.23C10 A or close current | 1.70 | 5.10 | 1.70 |
| 0.6C10 A or close current | 1.60 | 4.80 | 1.60 |
| Over 0.6C10 A (*) | 1.50 | 4.50 | 1.50 |
* The average voltage must not be less than 1.2V for each cell for the engine starting applications.
HS Series General Specification
Nominal capacity, voltage, physical dimensions, weight, electrolyte volume and battery outline.
| Battery type | Nominal capacity [Ah] | Nominal Voltage [V] | Dimensions of Cell (mm) | Approx. Weight (kg) | Electrolyte Volume (Liter) | Outline | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1HR | 10HR | TH | BH | W | L | |||||
| HS-30-6 | 18 | 30 | 6 | 223 | 185 | 132 | 149 | 8.0 | 1.6 | A |
| HS-40-6 | 24 | 40 | 6 | 223 | 185 | 132 | 200 | 10 | 2.3 | A |
| HS-50-6 | 30 | 50 | 6 | 223 | 185 | 132 | 200 | 11 | 2.3 | A |
| HS-60-6 | 36 | 60 | 6 | 223 | 185 | 132 | 252 | 14 | 3.0 | A |
| HS-80-6 | 48 | 80 | 6 | 223 | 185 | 132 | 303 | 17 | 3.6 | A |
| HS-100-6 | 60 | 100 | 6 | 223 | 185 | 133 | 472 | 24 | 5.8 | A |
| HS-120-6 | 72 | 120 | 6 | 223 | 185 | 133 | 472 | 27 | 5.6 | A |
| HS-30 | 18 | 30 | 2 | 223 | 185 | 131 | 67 | 3.0 | 0.8 | B |
| HS-40 | 24 | 40 | 2 | 223 | 185 | 131 | 67 | 3.5 | 0.8 | B |
| HS-50 | 30 | 50 | 2 | 223 | 185 | 131 | 67 | 4.0 | 0.8 | B |
| HS-60 | 36 | 60 | 2 | 223 | 185 | 132 | 102 | 5.0 | 1.2 | B |
| HS-80 | 48 | 80 | 2 | 223 | 185 | 132 | 102 | 6.0 | 1.2 | B |
| HS-100 | 60 | 100 | 2 | 223 | 185 | 133 | 154 | 8.0 | 1.9 | B |
| HS-120 | 72 | 120 | 2 | 223 | 185 | 133 | 154 | 9.0 | 1.9 | B |
| HS-150 | 90 | 150 | 2 | 374 | 325 | 170 | 120 | 12 | 3.5 | C |
| HS-200 | 120 | 200 | 2 | 374 | 325 | 170 | 120 | 13 | 3.5 | C |
| HS-250 | 150 | 250 | 2 | 374 | 325 | 170 | 120 | 14 | 3.5 | C |
| HS-300 | 180 | 300 | 2 | 374 | 325 | 170 | 195 | 22 | 6.0 | C |
| HS-400 | 240 | 400 | 2 | 374 | 325 | 170 | 195 | 24 | 6.0 | C |
| HS-500 | 300 | 500 | 2 | 374 | 325 | 170 | 285 | 32 | 8.5 | D |
| HS-600 | 360 | 600 | 2 | 374 | 325 | 170 | 285 | 34 | 8.5 | D |
| HS-700 | 420 | 700 | 2 | 377 | 325 | 170 | 390 | 43 | 12 | E |
| HS-800 | 480 | 800 | 2 | 377 | 325 | 170 | 390 | 46 | 12 | E |
| HS-900 | 540 | 900 | 2 | 377 | 325 | 170 | 390 | 48 | 12 | E |
| HS-1000 | 600 | 1000 | 2 | 374 | 325 | 170 | 515 | 61 | 16 | F |
| HS-1200 | 720 | 1200 | 2 | 374 | 325 | 170 | 515 | 64 | 16 | F |
| HS-1500 | 900 | 1500 | 2 | 420 | 333 | 280 | 653 | 105 | 37 | G |
| HS-2000 | 1200 | 2000 | 2 | 420 | 333 | 280 | 653 | 120 | 35 | G |
| HS-2500 | 1500 | 2500 | 2 | 420 | 333 | 280 | 653 | 130 | 33 | G |
HS Series Battery Outline
Outline reference A–G
Trust and Worth
A Strong Partnership Between Local Expertise
& Global Technology










